Consumer Loan Rates
Effective December 21, 2024
Loan Type | Rates as low as | Terms/Information |
---|---|---|
New Auto Loan Rate | 5.99% APR* | Flexible Terms Available |
Used Auto Loan | 5.99% APR* | Flexible Terms Available |
Used Auto Loan (8 years and older) | 6.99% APR* | Flexible Terms Available |
New Electric Vehicle Auto Loan Rate | 5.49% APR* | Flexible Terms Available |
Used Electric Vehicle Auto Loan Rate | 5.49% APR* | Flexible Terms Available |
Share Secured Loan | 4.69% APR* | Flexible Terms Available |
Recreational Vehicles | 7.49% APR* | Flexible Terms Available |
Farm Equipment | 7.49% APR* | Flexible Terms Available |
Visa Card | 9.99% APR* | |
Signature Loan | 9.99% APR* | Flexible Terms Available |
Certificate Rates
Effective December 21, 2024
Certificate Type | APY** | Min Deposit |
---|---|---|
6 Month Share Certificate | 4.86% | $500.00 |
1 Year Share Certificate | 1.87% | $500.00 |
2 Year Share Certificate | 2.12% | $500.00 |
3 Year Share Certificate | 2.22% | $500.00 |
4 Year Share Certificate | 2.38% | $500.00 |
5 Year Share Certificate | 2.48% | $500.00 |
1 Year Youth Share Certificate | 2.02% | $25 |
Savings Rates
Effective December 21, 2024
Account Type | APY** | Min Deposit | Min Balance to Earn |
---|---|---|---|
Regular Share (Savings) | 0.05% | $5.00 | $250 |
Sub Savings | 0.00% | $0.00 | $250 |
Vacation Savings | 0.00% | $0.00 | $250 |
Christmas Club | 0.01% | $0.00 | $100 |
TRAD IRA Share | 1.61% | $25.00 | $250.00 |
ROTH IRA Share | 1.86% | $25.00 | $250.00 |
Money Market*** Money Market*** Money Market*** | 0.05% 1.01% 1.51% | $1,000.00 $20,000.00 $100,000.00 | $1,000.00 $20,000.00 $100,000.00 |
High Yield Checking | 5.12% | $25.00 | $25.00 |
Health Savings Account (HSA) | 0.05% | $100.00 | $100.00 |
*APR = Annual Percentage Rate.
**APY = Annual Percentage Yield
Share Certificates have a penalty for early withdrawal.
Penalties and fees could reduce the earnings on accounts.
***Money Market: Minimum balance to receive the Money Market rate is $1,000.00. If the account falls below this balance, it will receive the APY for Regular Shares that are in place at that time.
Rates are subject to change without notice. Some restrictions apply. Fees may reduce earnings.
Business Account Rates
Savings Rates
Effective December 21, 2024
Account Type | APY* | Min Deposit | Min Balance to Earn |
---|---|---|---|
Regular Share (Savings) | 0.05% | $5.00 | $250 |
Sub Savings | 0.00% | $0.00 | $250 |
Vacation Savings | 0.00% | $0.00 | $250 |
Christmas Club | 0.01% | $0.00 | $100 |
Money Market $1,000 to $19,999.99 $20,000 to $99,999.99 $100,000 and up | 0.05% 1.01% 1.51% | $1,000 $20,000 $100,000 | $1,000 $20,000 $100,000 |
Checking Rates
Effective December 21, 2024
Account Type | APY* | Min Balance to Earn |
---|---|---|
Compass Go*** ($100 minimum to open) | 1.01% | $100 - $49,999.99 |
Compass Community ($100 minimum to open) $0 to $2,499.99 $2,500 to $19,999.99 $20,000 to $99,999.99 $100,000 and up | - 0.00% 0.05% 1.01% 1.51% | - $0 $2,500 $20,000 $100,000 |
Certificate Rates
Effective December 21, 2024
Account Type ($500 minimum to open) | APY* | Min Balance to Earn Interest |
---|---|---|
6-Month Share Certificate | 4.86% | $500 |
12-Month Share Certificate | 1.87% | $500 |
24-Month Share Certificate | 2.12% | $500 |
36-Month Share Certificate | 2.22% | $500 |
48-Month Share Certificate | 2.38% | $500 |
60-Month Share Certificate | 2.48% | $500 |
Rates are subject to change without notice. Some restrictions apply. Penalties and fees may reduce earnings.
Share Certificates have a penalty for early withdrawal.
*APY = Annual Percentage Yield
**Money Market: Minimum balance to receive the Money Market rate is $1,000. If the account falls below this balance, it will receive the APY for Regular Shares that are in place at that time.
***To qualify for interest, checking must have the following each calendar month: e-statements, process 15 debit card transactions (post by end of month) and log into Compass CU Business online banking at least 1 time.