Loan rates
Effective July 3, 2022
Loan Type | Rates as low as | Terms/Information |
---|---|---|
New Auto Loan Rate⁴ | 2.74% | APR Up to 36 Months |
Used Auto Loan 2015 to 2021⁴ | 2.74% | APR Up to 36 Months |
Used Auto Loan 2014 & Older⁴ | 3.74% | APR Up to 36 Months |
Share Secured Loan | 4.94% | APR Up to 24 Months |
Recreational Vehicles⁴ | 4.49% | APR Up to 60 Months |
Farm Equipment⁴ | 4.24% | APR Up to 60 Months |
Visa Card | 9.99% | APR |
Signature Loan⁴ | 10.74% | APR Up to 60 Months |
Certificate Rates
Effective July 3, 2022
Certificate Type | APY² | Min Deposit |
---|---|---|
6 Month Share Certificate | 0.250% | $500.00 |
12 Month Share Certificate | 0.400% | $500.00 |
24 Month Share Certificate | 0.500% | $500.00 |
36 Month Share Certificate | 0.600% | $500.00 |
48 Month Share Certificate | 0.700% | $500.00 |
60 Month Share Certificate | 0.800% | $500.00 |
Savings Rates
Effective July 3, 2022
Account Type | APY² | Min Deposit | Min Balance |
---|---|---|---|
Regular Share | 0.050% | $5.00 | $250 |
Sub Share | 0.000% | $0.00 | $250 |
Vacation Share | 0.000% | $0.00 | $250 |
Christmas Club | 0.010% | $0.00 | $100 |
TRAD IRA Share | 0.300% | $500.00 | $250.00 |
ROTH IRA Share | 0.300% | $500.00 | $250.00 |
Premium Shares¹ | 0.050% | $0.00 | $0.00 |
Premium Shares¹ | 0.100% | $1,000.00 | $1,000.00 |
Premium Shares¹ | 0.250% | $50,000.00 | $50,000.00 |
Premium Shares¹ | 0.350% | $100,000.00 | $100,000.00 |
High Yield Checking | 3.04% | $25.00 | $25 |
¹Premium Shares: Minimum balance to receive the Premium Shares rate is $1,000.00. If the account falls below this balance, it will receive the APY for Regular Shares that are in place at that time.
²APY = Annual Percentage Yield
Share Certificates have a penalty for early withdrawal.
Penalties and fees could reduce the earnings on accounts.
³APR = Annual Percentage Rate.
Rates are based on an assessment of individual creditworthiness and our underwriting standards. All credit union loan programs, rates, terms, and conditions are subject to change at any time without notice.
⁴Loan Examples:
For a $20,000 car loan for a term of 36 months with a 2.74% APR, the monthly payment will be $579.37.
For a $20,000 car loan for a term of 36 months with a 2.74% APR, the monthly payment will be $579.37.
For a $20,000 recreational vehicle loan for a term of 60 months with a 4.49% APR, the monthly payment will be $372.82.
For a $20,000 signature loan for a term of 60 months with a 10.74% APR, the monthly payment will be $432.38.
For a $20,000 farm equipment loan for a term of 60 months with a 4.24% APR, the monthly payment will be $370.55.
For a $20,000 share secured loan for a term of 24 months with a 4.94% APR, the monthly payment will be $876.95.