Loan rates
Effective June 5, 2023
Loan Type | Rates as low as | Terms/Information |
---|---|---|
New Auto Loan Rate | 5.99% APR* | Flexible Terms Available |
Used Auto Loan 2016 to 2022 | 5.99% APR* | Flexible Terms Available |
Used Auto Loan 2015 & Older | 6.99% APR* | Flexible Terms Available |
Share Secured Loan | 4.69% APR* | Flexible Terms Available |
Recreational Vehicles | 6.99% APR* | Flexible Terms Available |
Farm Equipment | 7.24% APR* | Flexible Terms Available |
Visa Card | 9.99% APR* | |
Signature Loan | 9.99% APR* | Flexible Terms Available |
Certificate Rates
Effective June 5, 2023
Certificate Type | APY** | Min Deposit |
---|---|---|
6 Month Share Certificate | 1.61% | $500.00 |
1 Year Share Certificate | 1.87% | $500.00 |
2 Year Share Certificate | 2.12% | $500.00 |
3 Year Share Certificate | 2.22% | $500.00 |
4 Year Share Certificate | 2.38% | $500.00 |
5 Year Share Certificate | 2.48% | $500.00 |
Savings Rates
Effective June 5, 2023
Account Type | APY** | Min Deposit | Min Balance |
---|---|---|---|
Regular Share | 0.05% | $5.00 | $250 |
Sub Share | 0.00% | $0.00 | $250 |
Vacation Share | 0.00% | $0.00 | $250 |
Christmas Club | 0.01% | $0.00 | $100 |
TRAD IRA Share | 1.61% | $500.00 | $250.00 |
ROTH IRA Share | 1.86% | $500.00 | $250.00 |
Premium Shares*** | 0.05% | $0.00 | $0.00 |
Premium Shares*** | 0.05% | $1,000.00 | $1,000.00 |
Premium Shares*** | 0.50% | $20,000.00 | $20,000.00 |
Premium Shares*** | 1.01% | $100,000.00 | $100,000.00 |
High Yield Checking | 5.12% | $25.00 | $25.00 |
*APR = Annual Percentage Rate.
Rates are based on an assessment of individual creditworthiness and our underwriting standards. All credit union loan programs, rates, terms, and conditions are subject to change at any time without notice.
**APY = Annual Percentage Yield
Share Certificates have a penalty for early withdrawal.
Penalties and fees could reduce the earnings on accounts.
***Premium Shares: Minimum balance to receive the Premium Shares rate is $1,000.00. If the account falls below this balance, it will receive the APY for Regular Shares that are in place at that time.