Loan rates
Effective March 1, 2021
Loan Type | Rates as low as | Terms/Information |
---|---|---|
New Auto Loan Rate⁴ | 2.75% | APR Up to 36 Months |
Used Auto Loan 2014 to 2020⁴ | 2.75% | APR Up to 36 Months |
Used Auto Loan 2013 & Older⁴ | 3.75% | APR Up to 36 Months |
Share Secured Loan | 3.69% | APR Up to 24 Months |
Recreational Vehicles⁴ | 4.49% | APR Up to 60 Months |
Farm Equipment⁴ | 4.49% | APR Up to 60 Months |
Mast Mini Barns 36-month⁴ | 8.75% | APR Up to 36 Months |
Mast Mini Barns 48-month⁴ | 9.49% | APR Up to 48 Months |
Visa Card | 9.99% | APR |
Mast Mini Barns Visa Platinum | 9.99% | APR |
Signature Loan⁴ | 10.24% | APR Up to 60 Months |
Mast Mini Barns 60-month⁴ | 10.24% | APR Up to 60 Months |
MIni Mast Barnes Visa Classic | 14.75% | APR |
Certificate Rates
Effective March 1, 2021
Certificate Type | APY² | Min Deposit |
---|---|---|
6 Month Share Certificate | 0.250% | $500.00 |
12 Month Share Certificate | 0.400% | $500.00 |
24 Month Share Certificate | 0.500% | $500.00 |
36 Month Share Certificate | 0.600% | $500.00 |
48 Month Share Certificate | 0.700% | $500.00 |
60 Month Share Certificate | 0.800% | $500.00 |
Savings Rates
Effective March 1, 2021
Account Type | APY² | Min Deposit | Min Balance |
---|---|---|---|
Regular Share | 0.050% | $5.00 | $250 |
Sub Share | 0.000% | $0.00 | $250 |
Vacation Share | 0.000% | $0.00 | $250 |
Christmas Club | 0.010% | $0.00 | $100 |
TRAD IRA Share | 0.300% | $500.00 | $250.00 |
ROTH IRA Share | 0.300% | $500.00 | $250.00 |
Premium Shares¹ | 0.050% | $1,000.00 | 1,000.00 |
Premium Shares¹ | 0.100% | $1,000.00 | $1,000.00 |
Premium Shares¹ | 0.250% | $50,000.00 | $50,000.00 |
Premium Shares¹ | 0.350% | $100,000.00 | $100,000.00 |
High Yield Checking | 3.04% | $25.00 | $25 |
¹Premium Shares: Minimum balance to receive the Premium Shares rate is $1,000.00. If the account falls below this balance, it will receive the APY for Regular Shares that are in place at that time.
²APY = Annual Percentage Yield
³APR = Annual Percentage Rate.
Rates are based on an assessment of individual creditworthiness and our underwriting standards. All credit union loan programs, rates, terms, and conditions are subject to change at any time without notice.
⁴Loan Examples:
For a $20,000 car loan for a term of 36 months with a 2.75% APR, the monthly payment will be $579.39.
For a $20,000 car loan for a term of 36 months with a 3.75% APR, the monthly payment will be $588.22.
For a $20,000 recreational vehicle loan for a term of 60 months with a 4.49% APR, the monthly payment will be $372.75.
For a $20,000 signature loan for a term of 60 months with a 10.24% APR, the monthly payment will be $427.25.
For a $20,000 farm equipment loan for a term of 60 months with a 4.49% APR, the monthly payment will be $372.75.
For a $20,000 share secured loan for a term of 24 months with a 3.69% APR, the monthly payment will be $865.68.
For a $20,000 mini barn loan for a term of 36 months with a 8.75% APR, the monthly payment will be $633.55.
For a $20,000 mini barn loan for a term of 48 months with a 9.49% APR, the monthly payment will be $502.29.
For a $20,000 mini barn loan for a term of 60 months with a 10.24% APR, the monthly payment will be $427.25.